Welcome to the
9th EAS Paediatric Familial Hypercholesterolemia Symposium
Saturday 23rd May 2026, Athens, Greece
Venue: Divani Caravel Hotel, Ilissos Hall, Leof. Vasileos Alexandrou 2, Athens 161 21, Greece
In person attendance only.
Organised by: Christina Katsagoni, Uma Ramaswami, Jeanine Roeters van Lennep, Noel Peretti, Urh Grošelj, Mafalda Bourbon, Kirsten Holven, Michal Vrablik, Evangelos Liberopoulos, and Steve Humphries
Recorded lectures
Programme
| 09.00-09.05 | Welcome – Evangelos Liberopoulos (Greece), and Steve Humphries (UK) |
| 09.05- 10.20 | Dietary-nutritional treatment of FH: Mediterranean diet, Nordic diet, nutraceuticals Chairs: Kirsten Holven (Norway) and Christina Katsagoni (Greece) |
| 09.05-09.20 | Mediterranean Diet in Pediatric FH: Evidence, Adaptation, and Acceptance Christina Katsagoni (Greece) |
| 09.20-09.35 | The Nordic Diet and biomarkers Kirsten Holven (Norway) |
| 09.35-09.50 | Nutraceuticals in Children with FH: Lights and shadows Cristina Pederiva (Italy) |
| 09.50-10.05 | Dietary Management in Children with FH: From EAS Consensus to Real-World Challenges Case Studies Noel Peretti (France) |
| 10.05-10.20 | Panel discussion |
| 10.20-10.50 | Coffee break |
| 10.50-12.30 | Additional therapies for children with HeFH when LDL-C is not at target or when Lp(a) is high Chairs: Jeanine Roeters van Lennep (The Netherlands) and Evangelos Liberopoulos (Greece) |
| 10.50-11.15 | Managing children with FH: the new EAS consensus document Albert Wiegman (The Netherlands) |
| 11.15-11.25 | Managing children with HeFH when they have a VUS part 1 – What is a VUS Joana Chora (Portugal) |
| 11.25-11.40 | Managing children with HeFH when they have a VUS part 2 – What to tell the family? Guilherme Lourenço (Portugal) |
| 11.40- 12.05 | Managing children who carry an FH-causing variant but who have LDL-C within the normal rang WIllemiijn Corpeleijn (The Netherlands) |
| 12.05-12.30 | Clinical cases and discussion |
| 12.30-13.30 | Lunch |
| 13.30-15.30 | Childhood Universal Screening strategies for FH – What steps are needed to ensure maximum possible benefit and minimal potential harm? Chairs: Mafalda Bourbon (Portugal) and Uma Ramaswami (UK) |
| 13.30-13.40 | Screening and testing strategies for FH – What steps are needed to ensure maximum possible benefit and minimal potential harm? Steve Humphries (UK) |
| 13.40-13.55 | Using a digital workflow and a pedigree database to support Cascade Screening in the Netherlands Dennis Boor (The Netherlands) |
| 13.55-14.10 | Universal Screening for FH at birth using cord blood Tomas Freiberger (Czech Republic) |
| 14.10-14.25 | Universal Screening at age 5 years – The Slovenian experience the four step approach Urh Groselj (Slovenia) |
| 14.25-14.40 | Universal Screening for FH at age 5 years: the VRONI Study Stefan Arens (Germany)/Wolfgang Koenig (Germany) |
| 14.40-14.55 | Universal Screening by whole genome sequencing at birth – the Generation Study David Bicks (UK) (Virtual) |
| 14.25-14.40 | How should the views of individuals with FH be taken into account in the development and implementation of Childhood FH Screening Strategies Magdalena Daccord (FH Europe Foundation) |
| 15.05-15.30 | Panel Discussion with all speakers |
| 15.30-15.35 | Voting for next year’s topics and Wrap up Steve Humphries (UK) |
| 15.35-16.30 | Networking & drinks |
Please note that the programme is preliminary and subject to change.
- The symposium is free of charge for all delegates. Please note that a no-show fee of €100 will be charged if you cancel your participation later than Thursday 14 May or do not show up at the symposium.
- There is no virtual/ online participation
- Industry representatives are not allowed to participate as symposium delegates unless the company is a sponsor of they symposium. If you need further information or your company is interested in participating as a sponsor please contact Anki Frencken at [email protected]
Thanks to our sponsors



Is your company interested in sponsoring the symposium? Please contact Anki Frencken at [email protected] for further details.