EAS Paediatric Lipidology Summer School – Lifelong Prevention Begins in Childhood
September 28-30, 2026, Ljubljana, Slovenia
Organised by the EAS Paediatric Lipid Working Group
Date: September 28-30, 2026
Venue: University Children’s Hospital Ljubljana, Slovenia
Course director: Urh Groselj
Language: English
About the course
The Summer School brings together internationally recognised experts in paediatric lipidology from across Europe for an interactive programme combining lectures, case discussions, and ethics sessions. Participants will strengthen their skills in diagnosing and managing familial hypercholesterolaemia and other paediatric lipid disorders, interpreting lipid profiles and genetics, and applying evidence-based strategies for lifelong cardiovascular prevention.
Considering the educational nature of the event, the number of attendees will be limited to ensure an optimal learning experience for everyone involved.
Participation in the course is a key benefit for EAS members. However, non-members are also very welcome to apply, subject to availability.
Accommodation and meals from 28–30 September are included for all course participants. In addition, a travel support of up to €250 will be provided.
Application process
In the application form, you will be asked to upload:
- Your CV
- A motivational letter (maximum 1 page)
- For the case presentations on day 2 each participant will be invited to submit a clinical case report
- Deadline to apply: July 9
Selection criteria
Applications will be evaluated based on:
- Clinical and/or research involvement in paediatric lipidology or familial hypercholesterolaemia (FH)
- Geographical representation
- Career stage, with priority given to early-career clinicians and researchers
- Potential to implement and disseminate knowledge within local clinical practice or research settings
Acknowledgement
The EAS Paediatric Lipid Working Group have independently organised all matters related to this activity. We are currently seeking support from industry partners. We are grateful to Ultragenyx for support through an unrestricted educational grant.
Programme
DAY 1 – Foundations, Early Disease & Screening
| Time | Title | Speaker |
| 08:30-09:00 | Registration & coffee | |
| 09:00-09:30 | Early Atherosclerotic Lesions & Pathophysiology | Steve Humphries |
| 09:30-10:00 | Lipoproteins Across Childhood | Albert Wiegman |
| 10:00-10:30 | Fetal Programming & Maternal Lipids | Kirsten B. Holven |
| 10:30-11:00 | Lp(a) in Childhood | Matej Mlinaric |
| 11:00-11:30 | Coffee break | |
| 11:30-11:45 | Vascular Imaging in Childhood | Ana Drole Torkar |
| 11:45-12:30 | Vascular Imaging in Children and Adolescents with FH Other Non-invasive Biomarkers | Jeanine Roeters van Lennep |
| 12:30-13:00 | Genetic Testing Methods & Variant Interpretation | Mafalda Bourbon |
| 13:00-14:00 | Lunch | |
| 14:00-15:30 | Genetic architecture of Heterozygous FH Polygenic Hypercholesterolaemia | Steve Humphries |
| 15:30-15:50 | Clinical Diagnosis of FH in Childhood | Urh Groselj |
| 15:50-16:05 | Coffee break | |
| 16:05-16:50 | FH Pediatric and Newborn Screening Implementation Models & Health Economics of Pediatric Screening | Urh Groselj |
| 16:50-17:30 | How to Establish a Paediatric Lipid Clinic (Interactive) | Debate facilitated by Jeanine Roeters van Lennep, Kirsten B. Holven, Urh Groselj |
| 19:00-21:00 | Networking dinner | All |
DAY 2 – Case Presentations, Therapy & Ethics
| Time | Title | Speaker |
| 08:30-09:00 | Coffee | |
| 09:00-09:20 | Case 1 (Borderline LDL in a Child)* | Selected participants (Debate facilitated by Faculty) |
| 09:20-09:40 | Case 2 (Elevated Lp(a))* | |
| 09:40-10:00 | Case 3 (Rare lipid disorder)* | |
| 10:00-10:20 | Case 4 (Obesity-Related Dyslipidaemia)* | |
| 10:20-10:45 | Coffee break | |
| 10:45-12:00 | Homozygous FH & Severe Phenotypes | Albert Wiegman |
| 12:00-12:30 | Lifestyle and Dietary Therapy | Kirsten B. Holven |
| 12:30-13:30 | Lunch | |
| 13:30-14:30 | Statins & Ezetimibe: Evidence & Safety PCSK9 Inhibitors | Uma Ramawswami |
| 14:30-15:00 | Emerging Therapies: ANGPTL3 & RNA-Based Approaches Gene Therapy and Gene Editing | Albert Wiegman Steve Humphries |
| 15:00-16:15 | Developing Tools/Infographics for Children and Families (Examples: What is FH?; Improving Adherence; FH and Pregnancy Planning)* | Selected participants (Debate facilitated by Faculty) |
| 16:15-16:30 | Coffee break | |
| 16:30-17:15 | Overview of Rare Lipid Disorders | Robert Hegele |
| 17:30-19:00 | Guided tour | Optional |
| 19:00-21:00 | Networking event with quiz | All |
DAY 3 – Rare & Secondary Dyslipidaemia
| Time | Title | Speaker |
| 08:00-08:30 | Coffee | |
| 08:30-09:15 | Ethical Aspects of Primary Prevention in Children (Interactive) | Debate with participants facilitated by Steve Humphries, Urh Groselj |
| 09:15-09:30 | Sitosterolaemia | Mafalda Bourbon |
| 09:30-10:00 | Hypocholesterolemia | Urh Groselj |
| 10:00-10:30 | Coffee break | |
| 10:30-11:00 | Severe Hypertriglyceridaemia | Jan Kafol |
| 11:00-11:20 | LAL Deficiency | Mafalda Bourbon |
| 11:20-11:50 | Secondary Dyslipidemia and Special Populations (Obesity & Diabetes, CKD, Oncology, Autoinflammatory) | Urh Groselj |
| 11:50-12:00 | Concluding remarks & Evaluations | All |
| 12:00-13:00 | Takeaway Lunch & Departures |
Please note that the programme is preliminary and subject to change.